site map:
search:
 
index
trans home
search
e-mail
Assembly Systems Home Page / Power Requirements

Tool Model Supply Voltage
VAC
Peak Supply
Current Amps
AveragePower
KVA per tool
DGD Series 1 Nutrunners 230V    1¯ 8 0.75
DGD Series 2 Nutrunners 230V    1¯ 16 0.75
DGD Series 3 Nutrunners 230V    3¯ 30 1
DGD Series 4 Nutrunners 230V    3¯ 48 1
Cleco EMT   80 Nutrunners 230V    1¯ 10 0.75
Cleco EMT  200 Nutrunners 230V    1¯ 20 1
Cleco EMT  400 Nutrunners 230V    3¯ 30 1
Cleco EMT  600 Nutrunners 230V    3¯ 40 1
Cleco EMT  800 Nutrunners 230V    3¯ 40 1.25
Cleco EMT 1200 Nutrunners 230V    3¯ 55 1.25
Cleco Model 18 Series Handtools 230V    1¯ 8 0.75
Cleco Model 48 Series Handtools 230V    1¯ 16 1
Cleco Model 67 Series Handtools 230V    1¯ 25 1







 
a

privacy