site map:
search:
 
index
trans home
search
e-mail
Assembly Systems Home Page / Tool Selection / EMT Tools Selection


Request for Quote
To receive a quote on certain tools select the check
box beside the model number and then select
request for quote at the bottom of the page.
EMT Series Spindles - Inline
Part Number
Model No
Motor Size
Torque  Max Speed Travel  Output drive size
Min center dist Weight Length Cable connection
Drawing Parts Manual
ft. lbs
NM
RPM
in.
mm.
in
mm
lbs
kg.
in.
mm
DXF
IGES
571110 EMT80-10R6-3/8"-APM 1 14.1 19.1 860 2 50.8 0.38 1.81 50 9.5 4.3 19.47 494.5 Air Lb .dxf    
571111 EMT80-6R6-1/2"-APM 1 26 35 467 2 50.8 0.5 1.81 50 9.5 4.3 19.47 494.5 Air Lb .dxf    
571105 EMT80-4R6-1/2"-APM 1 35 47 350 2 50.8 0.5 1.81 50 9.5 4.3 19.47 494.5 Air Lb .dxf    
571104 EMT80-3R6-1/2"-APM 1 51 70 237 2 50.8 0.5 1.81 50 9.5 4.3 19.47 494.5 Air Lb .dxf    
571100 EMT80-2R6-1/2"-APM 1 68 93 177 2 50.8 0.5 1.81 50 9.5 4.3 19.47 494.5 Air Lb .dxf    
571222 EMT200-10R6-1/2"-APM 2 40 54 614 2 50.8 0.5 2.38 60.3 15.5 7 21.82 554.2 Air Lb .dxf    
571211 EMT200-5R6-1/2"-APM 2 73 99 334 2 50.8 0.5 2.38 60.3 15.5 7 21.82 554.2 Air Lb .dxf    
571221 EMT200-4R6-1/2"-APM 2 97 132 250 2 50.8 0.5 2.38 60.3 15.5 7 21.82 554.2 Air Lb .dxf    
571205 EMT200-3R6-1/2"-APM 2 144 195 169 2 50.8 0.5 2.38 60.3 15.5 7 21.82 554.2 Air Lb .dxf    
571220 EMT200-2R6-1/2"-APM 2 192 260 127 2 50.8 0.62 2.38 60.3 15.5 7 21.82 554.2 Air Lb .dxf    
571308 EMT400-10R6-3/4"-APM 3 50.1 67.9 1155 2 50.8 0.75 6.38 162 29 13.2 23.89 606.8 Air Lb .dxf    
571307 EMT400-8R6-3/4"-APM 3 69.4 94.1 833 2 50.8 0.75 6.38 162 29 13.2 23.89 606.8 Air Lb .dxf    
571304 EMT400-5R6-3/4"-APM 3 179 243 310 2 50.8 0.75 6.38 162 29 13.2 23.89 606.8 Air Lb .dxf    
571303 EMT400-4R6-3/4"-APM 3 208 282 266 2 50.8 0.75 6.38 162 29 13.2 23.89 606.8 Air Lb .dxf    
571302 EMT400-3R6-3/4"-APM 3 288 391 192 2 50.8 0.75 6.38 162 29 13.2 23.89 606.8 Air Lb .dxf    
571400 EMT600-3R6-1"-APM 4 396 537 149 2 50.8 1" 7.12 181 35 15.9 24.25 616 Air Lb .dxf    
571404 EMT600-2R6-1"-APM 4 576 781 102 2 50.8 1" 7.12 181 35 15.9 24.25 616 Air Lb .dxf    
571500PT EMT800-2R6-1"-APM 4 792 1073 102 2 50.8 1" 7.5 190.5 50 22.6 28.44 722.4 Air Lb .dxf    
571002 EMT1200-2R8-1"-APM 4 1095 1485 74 2 50.8 1" 9.38 238.12 60 27.2 32.91 835.9 Air Lb .dxf    
Standard Equipment: Air LB Connector

 
a

privacy