site map:
search:
 
index
trans home
search
e-mail
Assembly Systems Home Page / Tool Selection / 18 & 48 Tools Selection


Request for Quote
To receive a quote on certain tools select the check
box beside the model number and then select
request for quote at the bottom of the page.
Cleco Inline Floating Spindle 
Model Number
Torque Range Max. Speed Float Output Minimum Weight* Length Drawing Parts Manual
Drive Center to Center
ft. lbs.
Nm
RPM
in.
mm
Size
in.
mm
lbs.
kg
in.
mm
DXF
IGES
18ES06ZA 1.5-4.4 38388 4000 0.98 25   1/4 1.81 46 3 1.4 15.5 394 .dxf   .pdf
18ES12ZA 2.2-8.9 38422 1820 0.98 25   1/4 1.81 46 3.2 1.5 16 406 .dxf   .pdf
18ES17ZA 3.0-12.5 38458 1290 0.98 25   1/4 1.81 46 3.2 1.5 16 406 .dxf   .pdf
48ES12ZA 2.2-8.9 38422 4000 0.98 25   1/4 1.81 46 3.4 1.5 16.7 425 .dxf   .pdf
48ES271ZB 4.4-19.9 38529 1820 1.97 50   3/8 1.81 46 5.8 2.6 22 559 .dxf   .pdf
48ES361ZB 5.9-28.0 12631 1290 1.97 50   3/8 1.81 46 5.8 2.6 22 559 .dxf   .pdf
48ES602ZB 8.8-42.0 19693 855 1.97 50   1/2 2.2 56 8.4 3.8 24.4 620 .dxf   .pdf
48ES702ZB 10.3-50.2 14-68 570 1.97 50   1/2 2.2 56 8.4 3.8 24.4 620 .dxf   .pdf
48ES802ZB 12.5-60.5 17-82 450 1.97 50   1/2 2.44 62 9.6 4.4 26.7 678 .dxf   .pdf
48ES1152ZB 18.4-84.8 25-115 320 1.97 50   1/2 2.44 62 9.6 4.4 26.7 678 .dxf   .pdf
48ES1502ZB 22.1-110.6 30-150 245 1.97 50   1/2 2.44 62 9.6 4.4 26.7 678 .dxf   .pdf
48ES1653ZB 24.3-121.7 33-165 220 1.97 50   3/4 3.15 80 14.6 6.6 28.6 726 .dxf   .pdf
48ES2503ZB 36.1-182.1 49-247 145 1.97 50   3/4 3.15 80 14.6 6.6 28.6 726 .dxf   .pdf
*Weights are without tool cable or reaction bar if so equipped.
General: All tools must be used with a approved Cooper Tools cable and controller.
All standard 18ES & 48ES tools have thru hole output. Extra Equipment: Std.Tool Cable 542778-XX,
R.A. Swivel Cable 544055-XX, Inline Swivel Cable 544056-XX. Extension Cable 542779-XX.
Standard Equipment: Matrix Connector.

 
a

privacy