site map:
search:
 
index
trans home
search
e-mail
Assembly Systems Home Page / Tool Selection / 18 & 48 Tools Selection


Request for Quote
To receive a quote on certain tools select the check
box beside the model number and then select
request for quote at the bottom of the page.
Cleco Angle Floating Spindle
Model Number
Torque Range Max. Speed Float Output
Drive
Size
MinimumCenter to Center Weight* Length Drawing Parts Manual
ft. lbs.
Nm
RPM
in.
mm
in.
mm
lbs.
kg
in.
mm
DXF
IGES
18EA16S131 3.7-12.5 5.1-17 1225 0.98 25   3/8 1.1 28 4.4 2 16 406      
18EA23S131 5.3-17.7 7.2-24 860 0.98 25   3/8 1.1 28 4.4 2 16 406      
18EA30S131 4.4-22.8 6.0-31 655 0.98 25   3/8 1.1 28 4.4 2 16 406      
48EA37S231 5.9-28.0 8.0-38 1225 0.74 19   3/8 1.33 34 5.2 2.4 18.6 474      
48EA52S231 8.1-39.8 18567 860 0.74 19   3/8 1.33 34 5.2 2.4 18.6 474      
48EA53S231 8.1-39.8 18567 850 0.74 19   1/2 1.73 44 5.9 2.7 20 509      
48EA74S341 11.0-56.8 15-77 600 0.74 19   1/2 1.73 44 5.9 2.7 20 509      
48EA95S341 14.7-72.2 20-98 460 0.74 19   1/2 1.73 44 5.9 2.7 20 509      
48EA110S341 16.9-81.1 23-110 400 0.74 19   1/2 1.73 44 7.2 3.3 20.5 521      
48EA135S461 20.6-101.7 28-138 270 0.74 19   3/4 2.12 54 8.8 4 20.5 522      
48EA230S461 34.6-172.5 47-234 150 0.74 19   3/4 2.12 54 10.3 4.7 22.1 563      
67EA150S461 22.1-110.6 30-150 210 0.74 19   3/4 2.04 52 13 5.9 25.7 655      
67EA185S461 27.3-136.3 37-185 170 0.74 19   3/4 2.04 52 13 5.9 25.7 655      
67EA210S461 31.0-154.8 42-210 155 0.74 19   3/4 2.04 52 13 5.9 25.7 655      
67EA235S461 33.9-169.6 46-230 135 0.74 19   3/4 2.04 52 13 5.9 25.7 655      
67EA255S461 40.6-188.1 55-255 115 0.74 19   3/4 2.04 52 13 5.9 25.7 655      
*Weights are without tool cable or reaction bar if so equipped.
General: All tools must be used with a approved Cooper Tools cable and controller.
Standard Equipment: Matrix Connector.


 
a

privacy